Product Details
Face Fabric
100% Nylon 2L Fabric with PFC Free DWR
Bluesign® Approved Fabric
Waterproof & Breathable Membrane
10K Waterproofing / 10K Breathability
Insulation
90% Recycled Polyfill– 60g Body / 40g Sleeves
Lining Material
100% Polyester Taffeta Lining
Fit
Team Fit– Team approved baggy fit. Jackets are straight in the body with a shorter, boxier fit through the chest and waist. Pants are true to size in the waist and 2 sizes larger from the hips down.
Pockets
Microfleece Hand Warmer Pockets
Internal Body Pass Pocket
Internal Chest Media Pocket
Internal Mesh Dump Pocket
Additional Features
Adjustable Hem
Adjustable Cuffs
Lycra Wrist Gaiters
Microfleece Chin Guard
YKK® Zippers
Hood and Hem Adjustable Cord Locks
Specs
- Fit: Loose More
Fit
LooseThis is the loosest fit of outerwear, designed for more coverage, maximum room for layering, and a baggy look. Jackets have more room in the body and sleeves and pants are relaxed at the waist with a roomier thigh, knee, and cuff. The length of the jackets and sleeves are typically longer compared to a traditional fit.
- Length: Hip-length
- Material: Polyamide, Polyester
- Construction Type: 2 Layer
- Waterproof Rating (mm): 10000 More
Waterproof Rating (mm)
10000| Waterproof Rating (mm) | Water Resistance | Conditions |
|---|
| 0 - 5000 | Some resistance to moisture. | Light rain / light, dry snow. |
| 6000 - 10000 | Rainproof and waterproof under light pressure. | Light rain / average snow. |
| 11000 - 15000 | Rainproof and waterproof under moderate pressure. | Moderate rain / moderate snow. |
| 16000 - 20000 | Rainproof and waterproof under high pressure. | Heavy rain / heavy snow. |
| 21000+ | Rainproof and waterproof under very high pressure. | Heavy rain / heavy, wet snow. |
- Breathability (g): 10000 More
Breathability (g)
10000| Breathability Rating (g) | Breathability Level | Activity Level |
| 0 - 10000 | Low to moderate breathability | Resort skiing & snowboarding / walking / low intensity activity |
| 11000 - 15000 | Moderate breathability | Resort skiing & snowboarding / hiking / moderate intensity activity |
| 16000 - 20000 | High breathability | Backcountry skiing & snowboarding / backpacking / moderate to high intensity activity |
| 21000+ | Very high breathability | Backcountry skiing & snowboarding / biking / high intensity activity |
- Insulation: Synthetic
- Fill Weight (g): 60
- Warmth: Warm More
Warmth
Warm| Warmth | Description | Ideal Conditions |
| Shell | Outer shell with no insulation. Pair with base layers and mid layers to fine tune the level of warmth required. | Variable |
| Warm | Light insulation. Use additional base or mid layers to add warmth when temperatures drop. | 20° - 35° |
| Warmer | Moderate insulation. Suitable for cold conditions. | 10° - 25° |
| Warmest | Heavy insulation. Designed to keep you comfortable and protected on the coldest days. | Below 15° |
- Seam Sealing: Fully Taped
- Powder Skirt: No
- Hood Type: No Hood
- Extendable Kids´ Outerwear: No
- Warranty: 3 Years More
Warranty
3 YearsVisit https://www.evo.com/warranty-policy for more info.












