Product Details
Face Fabric
100% Recycled 75D Polyester 2-Way Stretch Ripstop Face Fabric with PFC-Free DWR
Made with bluesign® Approved Materials
OEKO-Tex® Standard 100
Waterproof & Breathable Membrane
20k / 20k Fully Laminated Waterproof Breathable Membrane
Lining Material
100% Recycled Polyester Lining
Fit
Relaxed Fit– Relaxed fit with articulated cut for dynamic movement at the resort or in the backcountry.
Adjustable Waist with Cord Locks
Pockets
Two Zippered Hand Pockets
Zippered Chest Pocket
Zippered Internal Chest Pocket
Forearm Pass Pocket
Internal Phone Strap
Vents
Zippered Underarm Vents
Additional Features
RECCO Equipped
Helmet-Compatible, Tri-Pull Adjustable Hood
Fully Taped Seams
5 Red Flags + Avalanche Rescue Tips Print
YKK AquaGuard® Zippers
YYK Natulon® Recycled Zippers
Velcro Adjustable Cuffs
Minimalist Powder Skirt
Specs
- Fit: Regular More
Fit
RegularThis is the traditional, not too tight, not too baggy fit. Jackets and pants have room for layering without being very baggy when not wearing many layers. It has standard inseams with straight legs on pants.
- Length: Hip-length
- Material: Recycled Polyester
- Construction Type: 2 Layer
- Waterproof Rating (mm): 20000 More
Waterproof Rating (mm)
20000| Waterproof Rating (mm) | Water Resistance | Conditions |
|---|
| 0 - 5000 | Some resistance to moisture. | Light rain / light, dry snow. |
| 6000 - 10000 | Rainproof and waterproof under light pressure. | Light rain / average snow. |
| 11000 - 15000 | Rainproof and waterproof under moderate pressure. | Moderate rain / moderate snow. |
| 16000 - 20000 | Rainproof and waterproof under high pressure. | Heavy rain / heavy snow. |
| 21000+ | Rainproof and waterproof under very high pressure. | Heavy rain / heavy, wet snow. |
- Breathability (g): 20000 More
Breathability (g)
20000| Breathability Rating (g) | Breathability Level | Activity Level |
| 0 - 10000 | Low to moderate breathability | Resort skiing & snowboarding / walking / low intensity activity |
| 11000 - 15000 | Moderate breathability | Resort skiing & snowboarding / hiking / moderate intensity activity |
| 16000 - 20000 | High breathability | Backcountry skiing & snowboarding / backpacking / moderate to high intensity activity |
| 21000+ | Very high breathability | Backcountry skiing & snowboarding / biking / high intensity activity |
- Insulation: No Insulation
- Warmth: Uninsulated (Shell) More
Warmth
Uninsulated (Shell) | Warmth | Description | Ideal Conditions |
| Shell | Outer shell with no insulation. Pair with base layers and mid layers to fine tune the level of warmth required. | Variable |
| Warm | Light insulation. Use additional base or mid layers to add warmth when temperatures drop. | 20° - 35° |
| Warmer | Moderate insulation. Suitable for cold conditions. | 10° - 25° |
| Warmest | Heavy insulation. Designed to keep you comfortable and protected on the coldest days. | Below 15° |
- Seam Sealing: Fully Taped
- Powder Skirt: Yes
- Hood Type: Fixed, Helmet Compatible Hood
- Warranty: Limited Lifetime
























