Product Details
Key Features
Aluminum Frame with Carbon Fork– The combination of a durable and responsive aluminum frame with a vibration-damping carbon fork provides a good balance of efficiency and comfort. The carbon fork also helps reduce weight.
Wheel Size– 700c
Versatile Gravel Geometry– Designed to be comfortable and stable on a variety of surfaces, from smooth roads to rough gravel paths. This makes it adaptable for different riding styles and adventures.
Shimano Tiagra 2x10 Speed Drivetrain– Offers a wide range of gears for tackling varied terrain, with reliable and smooth shifting performance from Shimano´s Tiagra groupset.
Specs
| Size | 49 | 52 | 55 | 58 | 61 |
| Rider Height | 5´1" - 5´4.5" | 5´4" - 5´8.5" | 5´7" - 5´10.5" | 5´10" - 6´1.5" | 6´1" - 6´4.5" |
| Reach (mm) | 380 | 385 | 390 | 395 | 400 |
| Stack (mm) | 534 | 554 | 572 | 289 | 609 |
| Effective Top Tube (mm) | 538 | 552 | 565 | 578 | 592 |
| Seat Tube (mm) | 455 | 480 | 510 | 540 | 570 |
| Head Tube Angle (°) | 450 | 480 | 510 | 540 | 580 |
| Seat Tube Angle (°) | 73.5 | 73.3 | 73 | 72.8 | 72.5 |
| Chainstay Length (mm) | 415 | 417.5 | 420 | 422.5 | 425 |
| Bottom Bracket Height (mm) | 268.5 | 268.5 | 271 | 273.5 | 273.5 |
| Bottom Bracket Drop (mm) | 78 | 78 | 75.5 | 73 | 73 |
| Head Tube Length (mm) | 110 | 130 | 155 | 180 | 205 |
| Wheelbase (mm) | 997 | 1010 | 1022 | 1034 | 1046 |
| Standover Height (mm) | 736 | 760 | 789 | 815 | 844 |
1. Your order is usually shipped out within 24-48 hours after your payment is received.
2. The tracking number of your parcel will be sent to you after your order is despatched. You may use the tracking number to check the status of your order online.
3. The shipping fee will be auto-added in the grand total when you send payment.