Product Details
Face Fabric
2 Layer Fully Seam Taped Glacier Construction
Stretch Canvas at Chest and Back Body, With Midweight Oxford Lower Front Body, Sleeves and Hood
80/20 FC-Free Eco-DWR
Waterproof & Breathable Membrane
15k Waterproofing / 10k Breathability
Lining Material
100% Solution Dyed Embossed Taffeta Lining
Fit
Mid Baggy Fit– Full freedom of movement. A bit baggy, but not in your way.
Full Body Side Zip for Easy Entry and Exit
Style
Stay Wild Patch at Left Chest
Pockets
4 Zippered Pockets
Kangaroo Chest Pocket
Additional Features
Adjustable Hood with Lycra Drawcord
YKK Zippers Throughout
Ergonomic 2-Way Adjustable Hood With Elastic Draw Cord
Zippered Underarm Vents
Adjustable Hook-and-Loop + Elastic Cuff Closure
Removable Powder Skirt with Pass Pocket Window
Lycra Wrist Gaiters
Specs
- Fit: Regular More
Fit
RegularThis is the traditional, not too tight, not too baggy fit. Jackets and pants have room for layering without being very baggy when not wearing many layers. It has standard inseams with straight legs on pants.
- Length: Hip-length
- Material: Synthetic
- Construction Type: 2 Layer
- Waterproof Rating (mm): 15000 More
Waterproof Rating (mm)
15000| Waterproof Rating (mm) | Water Resistance | Conditions |
|---|
| 0 - 5000 | Some resistance to moisture. | Light rain / light, dry snow. |
| 6000 - 10000 | Rainproof and waterproof under light pressure. | Light rain / average snow. |
| 11000 - 15000 | Rainproof and waterproof under moderate pressure. | Moderate rain / moderate snow. |
| 16000 - 20000 | Rainproof and waterproof under high pressure. | Heavy rain / heavy snow. |
| 20000+ | Rainproof and waterproof under very high pressure. | Heavy rain / heavy, wet snow. |
- Breathability (g): 10000 More
Breathability (g)
10000| Breathability Rating (g) | Breathability Level | Activity Level |
| 0 - 10000 | Low to moderate breathability | Resort skiing & snowboarding / walking / low intensity activity |
| 11000 - 15000 | Moderate breathability | Resort skiing & snowboarding / hiking / moderate intensity activity |
| 16000 - 20000 | High breathability | Backcountry skiing & snowboarding / backpacking / moderate to high intensity activity |
| 21000+ | Very high breathability | Backcountry skiing & snowboarding / biking / high intensity activity |
- Insulation: No Insulation
- Warmth: Uninsulated (Shell) More
Warmth
Uninsulated (Shell) | Warmth | Description | Ideal Conditions |
| Shell | Outer shell with no insulation. Pair with base layers and mid layers to fine tune the level of warmth required. | Variable |
| Warm | Light insulation. Use additional base or mid layers to add warmth when temperatures drop. | 20° - 35° |
| Warmer | Moderate insulation. Suitable for cold conditions. | 10° - 25° |
| Warmest | Heavy insulation. Designed to keep you comfortable and protected on the coldest days. | Below 15° |
- Seam Sealing: Fully Taped
- Powder Skirt: Removable
- Hood Type: Fixed, Helmet Compatible Hood
- Warranty: 1 Year



