Product Details
Face Fabric
V-Science 2-Layer Stretch Oxford Shell with Repreve
Non-Fluorinated DWR
Waterproof & Breathable Membrane
V-Science Waterproof Breathable Membrane– 15,000mm Waterproofing / 15,000g/m² Breathability
Insulation
80/60g Low Loft Insulation
Lining Material
Micro-Fleece Lined
Fit
91 Fit– Relaxed but not oversized, featuring a slightly larger chest, drop shoulder, and slightly shorter length.
Pockets
Brushed Tricot Lined Handwarmer Pockets
Vents
Mesh Lined Zippered Vents
Additional Features
Zip Tech® Jacket to Pant Interface
Removable Hinged Hood Styling
Hidden Toggle Cinch Hood
Peripheral Hood Adjustment
Super Suede Chin Guard
Stretch Adjustable Powder Skirt
V-Science 2-Way Cuff System
Pocket Access Hem Cinch
Specialty Ticket Ring
Whistle Zipper Pull
Critically Taped Seams
Specs
- Fit: Regular More
Fit
RegularThis is the traditional, not too tight, not too baggy fit. Jackets and pants have room for layering without being very baggy when not wearing many layers. It has standard inseams with straight legs on pants.
- Length: Hip-length
- Construction Type: 2 Layer
- Waterproof Rating (mm): 15000 More
Waterproof Rating (mm)
15000| Waterproof Rating (mm) | Water Resistance | Conditions |
|---|
| 0 - 5000 | Some resistance to moisture. | Light rain / light, dry snow. |
| 6000 - 10000 | Rainproof and waterproof under light pressure. | Light rain / average snow. |
| 11000 - 15000 | Rainproof and waterproof under moderate pressure. | Moderate rain / moderate snow. |
| 16000 - 20000 | Rainproof and waterproof under high pressure. | Heavy rain / heavy snow. |
| 20000+ | Rainproof and waterproof under very high pressure. | Heavy rain / heavy, wet snow. |
- Breathability (g): 15000 More
Breathability (g)
15000| Breathability Rating (g) | Breathability Level | Activity Level |
| 0 - 10000 | Low to moderate breathability | Resort skiing & snowboarding / walking / low intensity activity |
| 11000 - 15000 | Moderate breathability | Resort skiing & snowboarding / hiking / moderate intensity activity |
| 16000 - 20000 | High breathability | Backcountry skiing & snowboarding / backpacking / moderate to high intensity activity |
| 21000+ | Very high breathability | Backcountry skiing & snowboarding / biking / high intensity activity |
- Insulation: Synthetic
- Fill Weight (g): 80
- Warmth: Warmer More
Warmth
Warmer| Warmth | Description | Ideal Conditions |
| Shell | Outer shell with no insulation. Pair with base layers and mid layers to fine tune the level of warmth required. | Variable |
| Warm | Light insulation. Use additional base or mid layers to add warmth when temperatures drop. | 20° - 35° |
| Warmer | Moderate insulation. Suitable for cold conditions. | 10° - 25° |
| Warmest | Heavy insulation. Designed to keep you comfortable and protected on the coldest days. | Below 15° |
- Seam Sealing: Critically Taped
- Powder Skirt: Yes
- Hood Type: Removable, Helmet Compatible Hood
- Extendable Kids´ Outerwear: No
- Warranty: 2 Years





