Product Details
Face Fabric
2 Layer Strategically Seam Taped Freedom Construction– 100% recycled poly slub at main body with Midweight Oxford at hood, kangaroo pocket, and elbows.
80/20 FC-Free Eco-DWR
Waterproof & Breathable Membrane
10,000mm Waterproof / 10,000gm² Breathability
Lining Material
100% Solution Dyed Embossed Taffeta Lining
Fit
Mid Baggy Fit– Full freedom of movement. A bit baggy, but not in your way.
Full Body Side Zip for Easy Entry/Exit
Style
Airblaster DDC Woven / Printed Label
Pockets
3 Zippered Pockets
Kangaroo Chest Pocket
Vents
Mesh-Lined Zippered Underarm Vents
Additional Features
YKK® Zippers Throughout
Ergonomic 2-Way Adjustable Hood with Lycra Drawcord
Adjustable Hook-and-Loop Cuff Closure
Elastic Powder Skirt with Pass Window
Lycra Wrist Gaiters
Naima Antolin Pro Model Edition– Features custom Nai Airpill sun swirl suede silicone label.
Specs
- Fit: Regular More
Fit
RegularThis is the traditional, not too tight, not too baggy fit. Jackets and pants have room for layering without being very baggy when not wearing many layers. It has standard inseams with straight legs on pants.
- Length: Hip-length
- Material: Recycled Polyester
- Construction Type: 2 Layer
- Waterproof Rating (mm): 10000 More
Waterproof Rating (mm)
10000| Waterproof Rating (mm) | Water Resistance | Conditions |
|---|
| 0 - 5000 | Some resistance to moisture. | Light rain / light, dry snow. |
| 6000 - 10000 | Rainproof and waterproof under light pressure. | Light rain / average snow. |
| 11000 - 15000 | Rainproof and waterproof under moderate pressure. | Moderate rain / moderate snow. |
| 16000 - 20000 | Rainproof and waterproof under high pressure. | Heavy rain / heavy snow. |
| 21000+ | Rainproof and waterproof under very high pressure. | Heavy rain / heavy, wet snow. |
- Breathability (g): 10000 More
Breathability (g)
10000| Breathability Rating (g) | Breathability Level | Activity Level |
| 0 - 10000 | Low to moderate breathability | Resort skiing & snowboarding / walking / low intensity activity |
| 11000 - 15000 | Moderate breathability | Resort skiing & snowboarding / hiking / moderate intensity activity |
| 16000 - 20000 | High breathability | Backcountry skiing & snowboarding / backpacking / moderate to high intensity activity |
| 21000+ | Very high breathability | Backcountry skiing & snowboarding / biking / high intensity activity |
- Insulation: No Insulation
- Warmth: Uninsulated (Shell) More
Warmth
Uninsulated (Shell) | Warmth | Description | Ideal Conditions |
| Shell | Outer shell with no insulation. Pair with base layers and mid layers to fine tune the level of warmth required. | Variable |
| Warm | Light insulation. Use additional base or mid layers to add warmth when temperatures drop. | 20° - 35° |
| Warmer | Moderate insulation. Suitable for cold conditions. | 10° - 25° |
| Warmest | Heavy insulation. Designed to keep you comfortable and protected on the coldest days. | Below 15° |
- Seam Sealing: Critically Taped
- Powder Skirt: Yes
- Hood Type: Fixed, Helmet Compatible Hood
- Series: Freedom
- Warranty: 1 Year



