Product Details
Face Fabric
100% Polyester Dobby
bluesign® Approved– bluesign® materials are responsibly crafted in manufacturing processes that manage natural resources efficiently, produce cleaner air and water emissions, and use only chemicals that are deemed safe for people and planet.
Fit
Regular Fit– What some might call a normal fit, regular-fitting garments are not too tight or too baggy, and can be worn over warmer mid-layer pieces with ease.
Pockets
Zippered Chest Pocket
Zippered Microfleece Handwarmer Pockets
Hook and Loop Closure Back Pockets
Vents
Test-I-Cool Vents
Features
Adjustable Elastic Suspender Straps
Stretch Side Panels
Offers breathability for low to medium intensity activities. Vents enhance breathability during short, high-intensity activities and in warmer conditions.
Proposition 65 Warning to California Consumers
This product may contain chemicals known to the State of California to cause cancer, or birth defects, or other reproductive harm.
PFAS
Made with PFAS Chemicals
Specs
- Fit: Regular More
Fit
RegularThis is the traditional, not too tight, not too baggy fit. Jackets and pants have room for layering without being very baggy when not wearing many layers. It has standard inseams with straight legs on pants.
- Length: Regular
- Material: Polyester
- Construction Type: 2 Layer
- Waterproof Rating (mm): 10000 More
Waterproof Rating (mm)
10000| Waterproof Rating (mm) | Water Resistance | Conditions |
|---|
| 0 - 5000 | Some resistance to moisture. | Light rain / light, dry snow. |
| 6000 - 10000 | Rainproof and waterproof under light pressure. | Light rain / average snow. |
| 11000 - 15000 | Rainproof and waterproof under moderate pressure. | Moderate rain / moderate snow. |
| 16000 - 20000 | Rainproof and waterproof under high pressure. | Heavy rain / heavy snow. |
| 21000+ | Rainproof and waterproof under very high pressure. | Heavy rain / heavy, wet snow. |
- Breathability (g): 5000 More
Breathability (g)
5000| Breathability Rating (g) | Breathability Level | Activity Level |
| 0 - 10000 | Low to moderate breathability | Resort skiing & snowboarding / walking / low intensity activity |
| 11000 - 15000 | Moderate breathability | Resort skiing & snowboarding / hiking / moderate intensity activity |
| 16000 - 20000 | High breathability | Backcountry skiing & snowboarding / backpacking / moderate to high intensity activity |
| 21000+ | Very high breathability | Backcountry skiing & snowboarding / biking / high intensity activity |
- Insulation: No Insulation
- Warmth: Uninsulated (Shell) More
Warmth
Uninsulated (Shell) | Warmth | Description | Ideal Conditions |
| Shell | Outer shell with no insulation. Pair with base layers and mid layers to fine tune the level of warmth required. | Variable |
| Warm | Light insulation. Use additional base or mid layers to add warmth when temperatures drop. | 20° - 35° |
| Warmer | Moderate insulation. Suitable for cold conditions. | 10° - 25° |
| Warmest | Heavy insulation. Designed to keep you comfortable and protected on the coldest days. | Below 15° |
- Seam Sealing: Critically Taped
- Bibs: Yes
- Suspenders: Yes
- Beltloops: Yes
- Warranty: Limited Lifetime









