Product Details
Face Fabric
2L Strategically Seam Taped Freedom Construction– 100% recycled Poly Sub main body fabric
80/20 FC-Free Eco-DWR
Waterproof & Breathable Membrane
10K Waterproofing / 10K Breathability
Lining Material
Mesh + 100% Recycled Polyester Embossed Taffeta Lining
Fit
Baggy Fit Plus– Baggy, at least. Girthy, with no restrictions. Stay wild.
Built-in Adjustable Elastic Waist Belt
Style
Suede Silicone Airblaster CHAINZ Patch at Upper Leg Stripe
90´s Oversized Fit with Wide Outer Leg Stripe
Pockets
3 Zippered Pockets
Features
Lace Hook at Bottom Opening
No Nonsense Elastic Lower Leg Cuffs
Gusseted Crotch for Full Mobility
Elastic Gripper Cuff at Bottom Openings
YKK Zippers Throughout
Specs
- Fit: Loose More
Fit
LooseThis is the loosest fit of outerwear, designed for more coverage, maximum room for layering, and a baggy look. Jackets have more room in the body and sleeves and pants are relaxed at the waist with a roomier thigh, knee, and cuff. The length of the jackets and sleeves are typically longer compared to a traditional fit.
- Length: Regular
- Material: Recycled Polyester
- Construction Type: 2 Layer
- Waterproof Rating (mm): 10000 More
Waterproof Rating (mm)
10000| Waterproof Rating (mm) | Water Resistance | Conditions |
|---|
| 0 - 5000 | Some resistance to moisture. | Light rain / light, dry snow. |
| 6000 - 10000 | Rainproof and waterproof under light pressure. | Light rain / average snow. |
| 11000 - 15000 | Rainproof and waterproof under moderate pressure. | Moderate rain / moderate snow. |
| 16000 - 20000 | Rainproof and waterproof under high pressure. | Heavy rain / heavy snow. |
| 21000+ | Rainproof and waterproof under very high pressure. | Heavy rain / heavy, wet snow. |
- Breathability (g): 10000 More
Breathability (g)
10000| Breathability Rating (g) | Breathability Level | Activity Level |
| 0 - 10000 | Low to moderate breathability | Resort skiing & snowboarding / walking / low intensity activity |
| 11000 - 15000 | Moderate breathability | Resort skiing & snowboarding / hiking / moderate intensity activity |
| 16000 - 20000 | High breathability | Backcountry skiing & snowboarding / backpacking / moderate to high intensity activity |
| 21000+ | Very high breathability | Backcountry skiing & snowboarding / biking / high intensity activity |
- Insulation: No Insulation
- Warmth: Uninsulated (Shell) More
Warmth
Uninsulated (Shell) | Warmth | Description | Ideal Conditions |
| Shell | Outer shell with no insulation. Pair with base layers and mid layers to fine tune the level of warmth required. | Variable |
| Warm | Light insulation. Use additional base or mid layers to add warmth when temperatures drop. | 20° - 35° |
| Warmer | Moderate insulation. Suitable for cold conditions. | 10° - 25° |
| Warmest | Heavy insulation. Designed to keep you comfortable and protected on the coldest days. | Below 15° |
- Seam Sealing: Critically Taped
- Bibs: No
- Suspenders: No
- Beltloops: No
- Warranty: 1 Year
