Product Details
Face Fabric
2-Layer Laminated Eco-Vortex Fabric with 100% Recycled Outer Shell
PFAS-Free– Made without the use of PFC or PFAS, including PFOA / PFOS / PFCA.
Rudolf Biofinish 80/50 PFC-Free Eco-DWR
Waterproof & Breathable Membrane
30,000mm Waterproofing / 15,000 g/m² Breathability
Insulation
40g Synthetic Insulation
Lining Material
100% Solution Dyed Embossed Taffeta Lining
Fit
Relaxed Fit
G.R.O.W. Extension Capability– Remove the stitching inside the cuffs to elongate the arms.
Pockets
3 Zippered External Pockets
Vents
Mesh-Lined Zippered Underarm Vents
Additional Features
YKK® Zippers Throughout
Kid-Safe Elasticized Hood
Fully Seam Taped
Lycra Wrist Gaiters
Powder Skirt with Pass Pocket Window
Laminated Hood Brim
Airblaster Suede Silicone Mountain Patch at Chest
Specs
- Fit: Regular More
Fit
RegularThis is the traditional, not too tight, not too baggy fit. Jackets and pants have room for layering without being very baggy when not wearing many layers. It has standard inseams with straight legs on pants.
- Length: Hip-length
- Material: Recycled Synthetic
- Construction Type: 2 Layer
- Waterproof Rating (mm): 30000 More
Waterproof Rating (mm)
30000| Waterproof Rating (mm) | Water Resistance | Conditions |
|---|
| 0 - 5000 | Some resistance to moisture. | Light rain / light, dry snow. |
| 6000 - 10000 | Rainproof and waterproof under light pressure. | Light rain / average snow. |
| 11000 - 15000 | Rainproof and waterproof under moderate pressure. | Moderate rain / moderate snow. |
| 16000 - 20000 | Rainproof and waterproof under high pressure. | Heavy rain / heavy snow. |
| 21000+ | Rainproof and waterproof under very high pressure. | Heavy rain / heavy, wet snow. |
- Breathability (g): 15000 More
Breathability (g)
15000| Breathability Rating (g) | Breathability Level | Activity Level |
| 0 - 10000 | Low to moderate breathability | Resort skiing & snowboarding / walking / low intensity activity |
| 11000 - 15000 | Moderate breathability | Resort skiing & snowboarding / hiking / moderate intensity activity |
| 16000 - 20000 | High breathability | Backcountry skiing & snowboarding / backpacking / moderate to high intensity activity |
| 21000+ | Very high breathability | Backcountry skiing & snowboarding / biking / high intensity activity |
- Insulation: Synthetic
- Fill Weight (g): 40
- Warmth: Warm More
Warmth
Warm| Warmth | Description | Ideal Conditions |
| Shell | Outer shell with no insulation. Pair with base layers and mid layers to fine tune the level of warmth required. | Variable |
| Warm | Light insulation. Use additional base or mid layers to add warmth when temperatures drop. | 20° - 35° |
| Warmer | Moderate insulation. Suitable for cold conditions. | 10° - 25° |
| Warmest | Heavy insulation. Designed to keep you comfortable and protected on the coldest days. | Below 15° |
- Seam Sealing: Fully Taped
- Powder Skirt: Yes
- Hood Type: Fixed, Helmet Compatible Hood
- Extendable Kids´ Outerwear: No
- Warranty: 1 Year


